Blaine County, Idaho | County-Wide GHG Inventory Emily ArtaleMay 10, 2024GHG Accounting, Data Visualization, Modeling
City and County of Denver | 80 x 50 Climate Action Plan & Annual GHG Inventory Emily ArtaleMay 10, 2024Colorado, Climate Action Planning and Implementation, GHG Accounting, Resiliency, Communications and Engagement, Modeling, Data Visualization
City and County of Denver | Renewable Heating and Cooling Plan (Building Electrification) Emily ArtaleMay 10, 2024Colorado, GHG Accounting, Resiliency, Communications and Engagement, Modeling, Data Visualization
Adams 12 Five Star Schools | GHG Inventory And Related Work Emily ArtaleMay 10, 2024Colorado, Schools, GHG Accounting, Data Visualization, Modeling
Lafayette, Colorado | GHG Inventory Emily ArtaleMay 10, 2024Colorado, GHG Accounting, Data Visualization, Modeling
Dubuque, Iowa | GHG Inventory and BAU Project Emily ArtaleMay 9, 2024GHG Accounting, Modeling, Data Visualization
City of Bozeman | GHG Inventory, Infographic, and Report Emily ArtaleMay 9, 2024GHG Accounting, Data Visualization, Modeling
Park City, Utah | Community GHG Inventories Emily ArtaleMay 9, 2024GHG Accounting, Modeling, Data Visualization
Mission, Kansas | Community-Wide and Municipal GHG Emissions Inventories; Climate Action Task Force Facilitation FeaturedEmily ArtaleMay 9, 2024Modeling, GHG Accounting, Data Visualization, Climate Action Planning and Implementation, Emissions Reductions
Alpine Bank | Annual Sustainability Audit LotusDecember 12, 2019Colorado, Modeling, Data Visualization, Sustainability PlanningComment
Alterra Mountain Company | GHG Inventory and Sustainability Strategies FeaturedLotusDecember 12, 2019GHG Accounting, Modeling, Data Visualization, Sustainability Planning, Program Design and Support
City of Commerce City | Sustainability Action Plan LotusDecember 9, 2019Communications and Engagement, Colorado, GHG Accounting, Resiliency, Data Visualization, Modeling, Spanish Language, Sustainability PlanningComment
City of Las Cruces | Climate Action Plan Visuable TeamDecember 9, 2019Communications and Engagement, Climate Action Planning and Implementation, GHG Accounting, Data Visualization, ModelingComment
City of Longmont | Multiple Projects LotusDecember 9, 2019Colorado, GHG Accounting, Modeling, Data Visualization
Colorado Clean Energy Fund | Impact Evaluation Tool and Tool Updates FeaturedLotusDecember 8, 2019Modeling, Colorado, Data Visualization
CORE GHG Inventories and Regional SummaRies Visuable TeamDecember 5, 2019Colorado, Data Visualization, ModelingComment
Denver Public Schools | Climate Action Plan FeaturedVisuable TeamDecember 5, 2019Colorado, Communications and Engagement, Climate Action Planning and Implementation, GHG Accounting, Schools, Resiliency, Modeling, Data Visualization, Spanish Language Comment
Eagle County | Building Code Energy Modeling & Upfront Cost Analysis LotusDecember 5, 2019Modeling, Building Codes
Eco-Products | GHG Inventories Visuable TeamDecember 4, 2019Colorado, GHG Accounting, Modeling, Data VisualizationComment
Georgia Tech | Climate Action and Sustainability Projects FeaturedLotusDecember 3, 2019Climate Action Planning and Implementation, GHG Accounting, Schools, Resiliency, Data Visualization, Modeling, Sustainability PlanningComment