Deer Valley Resort | Climate Action Plan FeaturedHillary DobosMay 9, 2024Climate Action Planning and Implementation
Alpine Bank | Annual Sustainability Audit LotusDecember 12, 2019Colorado, Modeling, Data Visualization, Sustainability PlanningComment
Alterra Mountain Company | GHG Inventory and Sustainability Strategies FeaturedLotusDecember 12, 2019GHG Accounting, Modeling, Data Visualization, Sustainability Planning, Program Design and Support
City of Boulder | City of Boulder Annual GHG Emissions Inventories (Community and Municipal) LotusDecember 10, 2019Colorado, GHG Accounting, Data Visualization, Emissions ReductionsComment
City of Colorado Springs | SustainableCOS Plan LotusDecember 10, 2019Resiliency, Sustainability Planning, Program Design and Support
City of Louisville | Commercial Energy Code Review LotusDecember 9, 2019Communications and Engagement, Building Codes
City of Commerce City | Sustainability Action Plan LotusDecember 9, 2019Communications and Engagement, Colorado, GHG Accounting, Resiliency, Data Visualization, Modeling, Spanish Language, Sustainability PlanningComment
City of Golden | Codes Consulting: Building Policy Roadmap Hillary DobosDecember 9, 2019Communications and Engagement, Building Codes
City of Las Cruces | Climate Action Plan Visuable TeamDecember 9, 2019Communications and Engagement, Climate Action Planning and Implementation, GHG Accounting, Data Visualization, ModelingComment
City of Longmont | Multiple Projects LotusDecember 9, 2019Colorado, GHG Accounting, Modeling, Data Visualization
City of Longmont | Electrification Study and Communication Plan LotusDecember 9, 2019Colorado, Building Codes, Communications and Engagement
Colorado Clean Energy Fund | Impact Evaluation Tool and Tool Updates FeaturedLotusDecember 8, 2019Modeling, Colorado, Data Visualization
Colorado Energy Office | Building Performance Standard Task Force Facilitation LotusDecember 7, 2019Communications and Engagement, Equity, Building Codes, Colorado
Colorado Energy Office | Rebuild, Re-energize, Recover Colorado Visuable TeamDecember 6, 2019Communications and Engagement, Colorado, Program Design and Support, Data VisualizationComment
Colorado Resiliency Office | Website LotusDecember 6, 2019Communications and Engagement, Colorado, Resiliency, Program Design and SupportComment
CORE GHG Inventories and Regional SummaRies Visuable TeamDecember 5, 2019Colorado, Data Visualization, ModelingComment
Denver Public Schools | Climate Action Plan Visuable TeamDecember 5, 2019Colorado, Communications and Engagement, Climate Action Planning and Implementation, GHG Accounting, Schools, Resiliency, Modeling, Data Visualization, Spanish Language Comment